Account overview
Adam Wannon · Scale Mediation · 19505 Biscayne Blvd, Aventura, FL 33180
Ledger window: Mar 2024 to Jun 2026
Total billed
$188,810.84
Across all services · Mar 2024 to Jun 2026
Received
$129,944.91
Net cash received, matches Payment History · $125,964.91 applied to invoices · $3,980.00 credit on account
Outstanding balance
$62,845.93
$45,929 staff aug · $15,820 websites · $600 care plans · $496.93 other
Billed this month
$9,500
INV2806 · issued Jun 3, due Jul 3, 2026 · included in outstanding above
Total billed by service
What the $188,810.84 billed since Mar 2024 breaks down into, across every service line.
Staff Augmentation (12 monthly invoices, Jul 2025 to Jun 2026)
$95,500.00
Website Projects (29 current builds)
$39,277.00
Other & earlier engagements (CRM build, SaaS conversion, portal, hourly support, earlier sites)
$52,936.91
Care plans & hosting (4 invoices)
$600.00
Infrastructure (INV2562, cloud hosting)
$496.93
=
Total billed (all services, Mar 2024 to Jun 2026)
$188,810.84
Other & earlier engagements, all paid in full: CRM development (INV2622) $13,118.74 · SaaS conversion and Stripe Connect (INV2611) $10,260.00 · Scale portal build (INV2546) $6,670.00 · hourly support billing (INV2652) $6,660.00 · earlier websites and landing pages $15,468.17 · video and email integration $760.00.
Account at a glance
Switch views to see paid vs outstanding, monthly receipts, or how the open balance splits.
66.7%
of billed applied/settled
Applied to invoices (across 47 payments)
$125,964.91
Outstanding (21 invoices)
$62,845.93
Total billed
$188,810.84
Plus $3,980.00 credit on account = $129,944.91 received
Payment receipts (Jan 2026 to Jun 2026)
Received in window: $40,480.00 · all-time gross $136,604.91
Outstanding balance breakdown
Total $62,845.93
Staff Augmentation · 5 invoices · 73.1%
$45,929.00
Website Projects · 11 invoices · 25.2%
$15,820.00
Care plans and hosting · 4 invoices · 0.9%
$600.00
Other / Infrastructure · 1 invoice · 0.8%
$496.93
Staff Augmentation
Invoiced
$95,500
Received
$49,571
Outstanding
$45,929
$49,571 paid · 51.9%
$45,929 open · 48.1%
Open: INV2742 ($7,929 balance after $1,571 partial), INV2752 ($9,500), INV2768 ($9,500), INV2788 ($9,500), INV2806 ($9,500). Oldest open: Feb 2026.
Current monthly retainer: $9,500 (Azeem, Ibrahim, Saad).
Website Projects
Paid
18
Live · open
5
In build
6
$23,457 collected · 59.7%
$15,820 open across 11 · 40.3%
Open live: Revah & Sons ($2,764), Nicole Torrado ($1,464), Jose Gutierrez ($1,464), John Libby ($1,464), Kevin (NextLev) ($1,464). In build: Brian Salvin, Lending Website, Diane Kimberlin, JHM3 (Hampy Mediation), Nikki Safavi, FormHaus ($1,200 each).
Care plans, hosting & infrastructure
Invoices outside Staff Augmentation and Website Projects: monthly care plan fees and cloud infrastructure.
| Invoice | Service | Billing window | Issued | Amount | Status |
|---|---|---|---|---|---|
| INV2562 ↗ | Scale Mediation Portal: Eric Wannon |
7 months | Sep 19, 2024 | $496.93 | Open |
| INV2731 | Website Care Plan fee |
Monthly | Dec 18, 2025 | $150.00 | Open |
| INV2732 | Website Care Plan fee |
Monthly | Jan 18, 2026 | $150.00 | Open |
| INV2753 | Website Care Plan fee |
Monthly | Feb 18, 2026 | $150.00 | Open |
| INV2754 | Website Care Plan fee |
Monthly | Mar 18, 2026 | $150.00 | Open |
Recent payments
Latest receipts and the invoices they settled. Full ledger in the Payment History tab. Click any invoice to open the PDF.
Jun 11, 2026
$10,000.00 received via bank transfer (partner company)
+$10,000
Apr 8, 2026
$23,980.00 received via Stripe (3 payments)
+$23,980
Mar 6, 2026
$1,200.00 received
+$1,200
Jan 1, 2026
$5,300.00 received via Stripe (5 charges)
+$5,300
Net cash received: $129,944.91 · matches Payment History · $125,964.91 applied to invoices · $3,980.00 credit on account (payment #469) · gross receipts all time $136,604.91 (net of $6,660.00 refund · payment #416) · across 47 payments
Client
Name
Adam Wannon
Company
Scale Mediation
Address
19505 Biscayne Blvd, Suite #2350, Aventura, FL 33180
Services
WordPress Development · Hosting · Staff Augmentation
Staff Augmentation
Total invoiced
$95,500
12 monthly invoices · Jul 2025 to Jun 2026
Received
$49,571
51.9% collected
Outstanding
$45,929
4.8 months open · oldest from Feb 2026
Collection split
Received vs outstanding across the $95,500 invoiced to date, including the current month (INV2806).
Outstanding by age
Every open invoice grouped by how long it's been on the books. Tap any invoice to open the PDF.
$45,929.00 outstanding across 5 invoices
Current · 0–30 days
$9,500
1 invoice
INV2806
$9,500
current month · due Jul 3
30–60 days
$9,500
1 invoice
INV2788
$9,500
due Jun 3 · now overdue
60–90 days
$9,500
1 invoice
INV2768
$9,500
90+ days
$17,429
2 invoices
INV2752
$9,500
INV2742
$7,929
balance after $1,571 partial payment (Jun 11)
Current month invoice
Billed for the current period and included in the outstanding figures above. Due July 3, 2026.
INV2806 ↗
Upcoming
Staff Augmentation · Senior resources (Azeem, Ibrahim, Saad) · June 4 – July 3, 2026
$9,500.00
Monthly invoice ledger
| Invoice | Service month | Resources | Invoice date | Amount | Status |
|---|---|---|---|---|---|
| INV2677 ↗ | Jul 4 – Aug 3, 2025 | Haider Iqbal | Jul 4, 2025 | $4,500.00 | Paid |
| INV2678 ↗ | Aug 4 – Sep 3, 2025 | Haider Iqbal | Aug 4, 2025 | $4,500.00 | Paid |
| INV2679 ↗ | Sep 4 – Oct 3, 2025 | Haider Iqbal | Sep 4, 2025 | $4,500.00 | Paid |
| INV2682 ↗ | Oct 4 – Nov 3, 2025 | Haider Iqbal | Oct 4, 2025 | $4,500.00 | Paid |
| INV2694 ↗ | Nov 4 – Dec 3, 2025 | + Ibrahim, Amar (UI/UX), Saad (QA) | Nov 3, 2025 | $11,000.00 | Paid |
| INV2708 ↗ | Dec 4, 2025 – Jan 3, 2026 | Haider, Ibrahim, Saad | Dec 3, 2025 | $9,500.00 | Paid |
| INV2734 ↗ | Jan 4 – Feb 3, 2026 | Haider, Ibrahim, Saad | Jan 3, 2026 | $9,500.00 | Paid |
| INV2742 ↗ | Feb 4 – Mar 3, 2026 | Haider, Ibrahim, Saad | Feb 3, 2026 | $9,500.00 | Partial |
| INV2752 ↗ | Mar 4 – Apr 3, 2026 | Haider, Ibrahim, Saad | Mar 3, 2026 | $9,500.00 | Open |
| INV2768 ↗ | Apr 4 – May 3, 2026 | Azeem, Ibrahim, Saad | Apr 3, 2026 | $9,500.00 | Open |
| INV2788 ↗ | May 4 – Jun 3, 2026 | Azeem, Ibrahim, Saad | May 4, 2026 | $9,500.00 | Open |
| INV2806 ↗ | Jun 4 – Jul 3, 2026 | Azeem, Ibrahim, Saad | Jun 3, 2026 | $9,500.00 | Current |
| Total invoiced · 12 invoices | $95,500.00 | ||||
| Received | $49,571.00 | ||||
| Open balance | $45,929.00 | ||||
Monthly resource breakdown
What you're paying for each month, and how the total is composed.
Jul – Oct 2025 · solo senior developer · $4,500/mo
▾
Haider Iqbal · Senior Full Stack Developer (monthly retainer)$4,500.00
Covers INV2677, INV2678, INV2679, INV2682.
Nov 2025 · team expanded with UI/UX + QA · $11,000/mo
▾
Haider Iqbal · Senior Full Stack Developer$4,500.00
Ibrahim Usman · Senior Full Stack Developer$4,500.00
Amar Siddiqui · UI/UX Support (40 hrs)$1,500.00
Saad · QA Support (40 hrs)$500.00
Covers INV2694.
Dec 2025 – Mar 2026 · UI/UX rolled off · $9,500/mo
▾
Haider Iqbal · Senior Full Stack Developer$4,500.00
Ibrahim Usman · Senior Full Stack Developer$4,500.00
Saad · QA Support (40 hrs)$500.00
Covers INV2708, INV2734, INV2742, INV2752.
Apr 2026 onward · Azeem replaces Haider · $9,500/mo
▾
Azeem · Senior Full Stack Developer (replaced Haider)$4,500.00
Ibrahim Usman · Senior Full Stack Developer$4,500.00
Saad · QA Support (40 hrs)$500.00
Covers INV2768, INV2788, and INV2806 (current period).
Website Projects
Fixed-fee WordPress builds. Live sites and active builds, with their billing status.
Fee structure: $1,200 = website design & development only. $1,464 = website + 12-month Care Plan (hosting + maintenance). New builds use 50% upfront: the deposit covers the first half; the remaining 50% is billed at go-live.
Collected
18 projects
$23,457.00 settled per Zoho Books
Open · live sites
5 sites
$8,620.00 open across 5 invoices
In build / pre-launch
6 projects
$7,200.00 invoiced · deposits not yet received
Collection split
Collected, plus the open balance grouped by the project status set in the table below. Updates live with statuses and filters.
All website projects
Every build in one place. Payment status is synced from Zoho Books (Jun 12, 2026). Project status is yours to update - click the pill to change it.
| Project | Invoice | Website | Fee | Balance due | Payment status | Project status |
|---|---|---|---|---|---|---|
Revah & Sons |
INV2701 ↗ | floorinstallersfl.com | $2,764.00 | $2,764.00 | Overdue | |
John Vukmanovic |
INV2778 ↗ | johnvukmanovic.com | $1,508.00 | - | Paid | |
Jeremy Richard |
INV2776 ↗ | richardsadr.com | $1,477.00 | - | Paid | |
Balakhane Mediation (Leyla) |
INV2744 ↗ | balakhanemediation.com | $1,464.00 | - | Paid | |
John Libby |
INV2735 ↗ | libbyadr.com | $1,464.00 | $1,464.00 | Overdue | |
Nicole Torrado |
INV2702 ↗ | torradoresolutions.com | $1,464.00 | $1,464.00 | Overdue | |
Jose Gutierrez |
INV2703 ↗ | clearquestinc.com | $1,464.00 | $1,464.00 | Overdue | |
Kevin (NextLev) |
INV2773 ↗ | nextlevadr.com | $1,464.00 | $1,464.00 | Overdue | |
Brian Salvin |
INV2775 ↗ | Preview | $1,200.00 | $1,200.00 | Overdue | |
Lending Website |
INV2777 ↗ | - | $1,200.00 | $1,200.00 | Overdue | |
FormHaus |
INV2779 ↗ | Preview | $1,200.00 | $1,200.00 | Overdue | |
Diane Kimberlin |
INV2780 ↗ | Preview | $1,200.00 | $1,200.00 | Overdue | |
JHM3 (Hampy Mediation) |
INV2772 ↗ | Preview | $1,200.00 | $1,200.00 | Overdue | |
Nikki Safavi |
INV2774 ↗ | Preview | $1,200.00 | $1,200.00 | Overdue | |
ResolveBertet |
INV2644 ↗ | resolvebertet.com | $888.00 | - | Paid | |
Jim Shea Website |
INV2688 ↗ | sheamediation.com | $1,464.00 | - | Paid | |
Clayton ADR |
INV2687 ↗ | claytonadr.com | $1,464.00 | - | Paid | |
Schwimmer Mediation |
INV2700 ↗ | schwimmermediation.com | $1,464.00 | - | Paid | |
Stuart Shanus |
INV2715 ↗ | shanusadr.com | $1,464.00 | - | Paid | |
Jeremy Naftel |
INV2706 ↗ | naftelmediations.com | $1,464.00 | - | Paid | |
Scale Mediation (Revamp) |
INV2705 ↗ | scalemediation.com | $1,200.00 | - | Paid | |
We Will Work For Food |
INV2704 ↗ | Preview | $1,200.00 | - | Paid | |
Knypstra Resolution |
- | knypstraresolution.com | $1,200.00 | - | Paid | |
David Sharaga |
- | davidshraga.com | $1,200.00 | - | Paid | |
Resolve Wannon |
- | resolvewannon.com | $1,200.00 | - | Paid | |
SmileAssist |
- | smileassist.co | $1,200.00 | - | Paid | |
Dr. Singh |
- | singhadr.com | $1,200.00 | - | Paid | |
Singh Academy |
- | singhacademy.com | $1,200.00 | - | Paid | |
John Shenk |
- | johnshenkresolutions.com | $1,200.00 | - | Paid |
Payment History
Every payment received end to end across BearPlex Stripe, Odus Studio Stripe, PayPal, Mercury Bank and Wise, mapped to its Zoho Books allocation. Verified one to one against Zoho payment records on Jun 12, 2026.
Total received
$136,604.91
47 payments · Mar 2024 to Jun 2026
Net received
$129,944.91
excludes $6,660.00 refunded (payment #416)
Unapplied credit
$3,980.00
from payment #469 (Apr 8, 2026) · available to allocate
Received by source
Where the money actually landed, across every account.
Payments ledger 47
All payments in Zoho allocation order. Click a column header to sort; click an invoice to open its PDF where available.
| Payment | Date | Amount | Source | Received in | Entity | Invoice | Applied | Notes |
|---|---|---|---|---|---|---|---|---|
| #322 | Mar 29, 2024 | $1,200.00 | Odus Studio Stripe | Mercury Bank | Odus Studio LLC | INV2540 ↗ | $1,200.00 | - |
| #321 | Apr 3, 2024 | $240.00 | Odus Studio Stripe | Mercury Bank | Odus Studio LLC | INV2539 ↗ | $240.00 | - |
| #323 | May 22, 2024 | $1,200.00 | Odus Studio Stripe | Mercury Bank | Odus Studio LLC | INV2541 ↗ | $1,200.00 | - |
| #330 | Jul 24, 2024 | $322.50 | Wire/Bank/Cash | Wise (USD) | - | INV2545 ↗ | $322.50 | |
| #329 | Jul 24, 2024 | $2,500.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2546 ↗ | $2,500.00 | |
| #331 | Jul 24, 2024 | $1,165.50 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2545 ↗ | $1,165.50 | |
| #332 | Jul 24, 2024 | $288.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2542 ↗ | $288.00 | |
| #333 | Jul 24, 2024 | $1,850.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2544 ↗ | $1,850.00 | |
| #354 | Oct 10, 2024 | $650.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2546 ↗ | $650.00 | |
| #355 | Oct 10, 2024 | $950.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2546 ↗ | $950.00 | |
| #371 | Nov 14, 2024 | $2,570.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2546 ↗ | $2,570.00 | |
| #389 | Feb 19, 2025 | $1,000.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2611 ↗ | $1,000.00 | |
| #390 | Feb 21, 2025 | $3,000.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2611 ↗ | $3,000.00 | |
| #392 | Mar 18, 2025 | $3,000.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2611 ↗ | $3,000.00 | |
| #397 | Apr 10, 2025 | $3,260.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2611 ↗ | $3,260.00 | |
| #398 | Apr 19, 2025 | $3,000.00 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2622 ↗ | $3,000.00 | |
| #399 | Apr 26, 2025 | $10,118.74 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2622 ↗ | $10,118.74 | |
| #400 | May 22, 2025 | $2,799.50 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2565 ↗ | $2,799.50 | |
| #405 | Jun 16, 2025 | $8,491.20 | Odus Studio Stripe | Stripe Clearing | Odus Studio LLC | INV2632 ↗ | $8,491.20 | |
| #416 | Jul 30, 2025 | $6,660.00 | Odus Stripe (refunded) | Stripe Clearing | Odus Studio LLC | Refunded | - | |
| #417 | Jul 31, 2025 | $360.00 | PayPal | Wise (USD) | - | INV2656 ↗ | $360.00 | - |
| #418 | Jul 31, 2025 | $1,739.00 | PayPal | Wise (USD) | - | INV2655 ↗ | $1,739.00 | - |
| #419 | Jul 31, 2025 | $450.00 | PayPal | Wise (USD) | - | INV2647 ↗ | $450.00 | - |
| #420 | Jul 31, 2025 | $6,660.00 | PayPal | Wise (USD) | - | INV2652 ↗ | $6,660.00 | - |
| #421 | Jul 31, 2025 | $1,646.47 | PayPal | Wise (USD) | - | INV2646 ↗ | $1,646.47 | - |
| #422 | Jul 31, 2025 | $1,488.00 | PayPal | Wise (USD) | - | INV2645 ↗ | $1,488.00 | - |
| #423 | Jul 31, 2025 | $288.00 | PayPal | Wise (USD) | - | INV2634 ↗ | $288.00 | - |
| #424 | Jul 31, 2025 | $1,200.00 | PayPal | Wise (USD) | - | INV2627 ↗ | $1,200.00 | |
| #425 | Jul 31, 2025 | $400.00 | PayPal | Wise (USD) | - | INV2595 ↗ | $400.00 | |
| #460 | Nov 30, 2025 | $6,020.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2694 ↗ | $6,020.00 | |
| #441 | Dec 11, 2025 | $4,500.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2677 ↗ | $4,500.00 | |
| #442 | Dec 26, 2025 | $4,500.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2678 ↗ | $4,500.00 | |
| #443 | Dec 26, 2025 | $4,500.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2679 ↗ | $4,500.00 | |
| #444 | Dec 26, 2025 | $1,200.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2705 ↗ | $1,200.00 | |
| #457 | Dec 31, 2025 | $3,980.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2682 ↗ | $3,980.00 | |
| #458 | Dec 31, 2025 | $1,464.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2700 ↗ | $1,464.00 | |
| #459 | Dec 31, 2025 | $1,464.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2715 ↗ | $1,464.00 | |
| #445 | Jan 1, 2026 | $1,464.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2688 ↗ | $1,464.00 | |
| #446 | Jan 1, 2026 | $1,464.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2687 ↗ | $1,464.00 | |
| #447 | Jan 1, 2026 | $388.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2680 ↗ | $388.00 | |
| #448 | Jan 1, 2026 | $1,464.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2706 ↗ | $1,464.00 | |
| #449 | Jan 1, 2026 | $520.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2682 ↗ | $520.00 | |
| #461 | Mar 6, 2026 | $1,200.00 | Odus Studio Stripe | Wise (USD) | Odus Studio LLC | INV2704 ↗ | $1,200.00 | |
| #467 | Apr 8, 2026 | $4,980.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2694 ↗ | $4,980.00 | |
| #468 | Apr 8, 2026 | $9,500.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2708 ↗ | $9,500.00 | |
| #469 | Apr 8, 2026 | $9,500.00 | BearPlex Stripe | Stripe Clearing | BearPlex | INV2734 ↗ | $5,520.00 | |
| #483 | Jun 11, 2026 | $10,000.00 | Partner company - bank transfer | Partner company account | - | INV2734 ↗ INV2778 ↗ INV2776 ↗ INV2744 ↗ INV2742 ↗ | $10,000.00 | |
| Totals · 47 payments | $136,604.91 | applied to invoices | $125,964.91 | |||||
All invoices
Complete register across every service line. Click any row to open the PDF.
Note: totals on this page represent invoiced amounts and are not adjusted for payment status. Refer to the Status column for each invoice's current position. Partial payments are reflected in the Staff Augmentation ledger.
Website invoices 22
| Invoice | Date | Client | Amount | Status | Website |
|---|---|---|---|---|---|
| INV2706 ↗ | Nov 10, 2025 | Jeremy Naftel | $1,464.00 | Paid | naftelmediations.com |
| INV2701 ↗ | Nov 7, 2025 | Revah & Sons | $2,764.00 | Open | floorinstallersfl.com |
| INV2705 ↗ | Oct 27, 2025 | Scale Mediation (Revamp) | $1,200.00 | Paid | scalemediation.com |
| INV2688 ↗ | Oct 6, 2025 | Jim Shea Mediation | $1,464.00 | Paid | sheamediation.com |
| INV2687 ↗ | Oct 1, 2025 | Clayton ADR | $1,464.00 | Paid | claytonadr.com |
| INV2644 ↗ | Apr 2, 2025 | Resolve Bertet | $1,176.00 | Open | resolvebertet.com |
| INV2700 ↗ | Nov 3, 2025 | Schwimmer Mediation | $1,464.00 | Paid | schwimmermediation.com |
| INV2715 ↗ | Dec 22, 2025 | Shanus ADR | $1,464.00 | Paid | shanusadr.com |
| INV2735 ↗ | Jan 23, 2026 | Libby ADR | $1,464.00 | Open | libbyadr.com |
| INV2744 ↗ | Feb 4, 2026 | Balakhane Mediation (Leyla) | $1,464.00 | Open | balakhanemediation.com |
| INV2704 ↗ | Oct 15, 2025 | Will Work For Food | $1,200.00 | Paid | willworkforfood.news |
| INV2703 ↗ | Nov 7, 2025 | Jose Gutierrez | $1,200.00 | Open | Preview |
| INV2702 ↗ | Nov 7, 2025 | Nicole Torrado | $1,464.00 | Open | torradoresolutions.com |
| INV2775 ↗ | Nov 26, 2025 | Brian Salvin | $1,200.00 | Approved | - |
| INV2777 ↗ | Dec 5, 2025 | Lending Website | $1,200.00 | Approved | - |
| INV2776 ↗ | Jan 26, 2026 | Jeremy Richard | $1,477.00 | Open | richardsadr.com |
| INV2780 ↗ | Feb 19, 2026 | Diane Kimberlin | $1,200.00 | Approved | - |
| INV2772 ↗ | Feb 25, 2026 | JHM3 (Hampy) | $1,200.00 | Approved | - |
| INV2773 ↗ | Feb 27, 2026 | Kevin (NextLev) | $1,200.00 | Open | - |
| INV2774 ↗ | Mar 12, 2026 | Nikki Safavi | $1,200.00 | Approved | - |
| INV2779 ↗ | Mar 17, 2026 | FormHaus | $1,200.00 | Approved | - |
| INV2778 ↗ | Oct 9, 2025 | John Vukmanovic | $1,508.00 | Open | johnvukmanovic.com |
Staff Augmentation invoices 12
| Invoice | Date | Description | Amount | Status | Notes |
|---|---|---|---|---|---|
| INV2677 ↗ | Jul 4, 2025 | Haider Iqbal | $4,500.00 | Paid | - |
| INV2678 ↗ | Aug 4, 2025 | Haider Iqbal | $4,500.00 | Paid | - |
| INV2679 ↗ | Sep 4, 2025 | Haider Iqbal | $4,500.00 | Paid | - |
| INV2682 ↗ | Oct 4, 2025 | Haider Iqbal | $4,500.00 | Paid | Partial $520 (Dec) + $3,980 (Jan) = settled |
| INV2694 ↗ | Nov 3, 2025 | Senior resources (+UI/UX +QA) | $11,000.00 | Paid | Partial $6,020 (Jan) + $4,980 (Apr) = settled |
| INV2708 ↗ | Dec 1, 2025 | Senior resources | $9,500.00 | Paid | - |
| INV2734 ↗ | Jan 3, 2026 | Senior resources | $9,500.00 | Partial | Partial $5,520 applied (Apr) |
| INV2742 ↗ | Feb 3, 2026 | Senior resources | $9,500.00 | Open | - |
| INV2752 ↗ | Mar 3, 2026 | Senior resources | $9,500.00 | Open | - |
| INV2768 ↗ | Apr 4, 2026 | Azeem, Ibrahim, Saad | $9,500.00 | Open | - |
| INV2788 ↗ | May 4, 2026 | Azeem, Ibrahim, Saad | $9,500.00 | Open | Period closed Jun 3 |
| INV2806 ↗ | Jun 4, 2026 | Azeem, Ibrahim, Saad | $9,500.00 | Upcoming | Current period · due Jul 3 |
Other & Infrastructure 1
| Invoice | Date | Description | Amount | Status |
|---|---|---|---|---|
| INV2562 ↗ | Nov 3, 2024 | Scale Mediation Portal: Eric Wannon (7 months cloud infra: vCPU + Memory + Database) | $496.93 | Open |
License / Domain 1
| Invoice | Date | Description | Amount | Status |
|---|---|---|---|---|
| INV2680 ↗ | Sep 4, 2025 | Licenses · domain purchase (multi-client) | $388.00 | Paid |